Palm Desert Housing Market
August 2025
$569,000
-10.5% 1-yr
The average Palm Desert home value is $569,000, down 10.5% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $569,000 -10.5% 1-yr | $580,000 | $636,000 |
| Median Price per Sqare Foot | $310.8 -1.4% 1-yr | $319.7 | $315.1 |
| For Sale Inventory | 603 181.8% 1-yr | 571 | 214 |
| Sold Homes | 43 -27.1% 1-yr | 77 | 59 |
| Median Days to Close | 102 47.8% 1-yr | 88 | 69 |
| % Sold Above List Price | 9% -47.1% 1-yr | 4% | 17% |
| % Sold Below List Price | 77% 22.2% 1-yr | 79% | 63% |
All filters